
Table of Standard Molar Entropies
| Compound | Smo /J K-1mol-1 | Compound | Smo /J K-1mol-1 |
| Solids | Diatomic Gases | ||
| C (diamond) | 2.377 | ||
| C (graphite) | 5.74 | H2 | 130.7 |
| Si | 18.8 | D2 | 145.0 |
| Ge | 31.1 | HCl | 186.9 |
| Sn (gray) | 44.1 | HBr | 198.7 |
| Pb | 64.8 | HI | 206.6 |
| Li | 29.1 | N2 | 191.6 |
| Na | 51.2 | O2 | 205.1 |
| K | 64.2 | F2 | 202.8 |
| Rb | 69.5 | Cl2 | 223.1 |
| Cs | 85.2 | Br2 | 245.5 |
| NaF | 51.5 | I2 | 260.7 |
| MgO | 26.9 | CO | 197.7 |
| AlN | 20.2 | Triatomic Gases | |
| NaCl | 72.1 | H2O | 188.8 |
| KCl | 82.6 | NO2 | 240.1 |
| Mg | 32.7 | H2S | 205.8 |
| Ag | 42.6 | CO2 | 213.7 |
| I2 | 116.1 | SO2 | 248.2 |
| MgH2 | 31.1 | N2O | 219.9 |
| AgN3 | 99.2 | O3 | 238.9 |
| Liquids | Polyatomic Gases( > 3) | ||
| Hg | 76.0 | CH4 | 186.3 |
| Br2 | 152.2 | C2H6 | 229.6 |
| H2O | 69.9 | C3H8 | 269.9 |
| H2O2 | 109.6 | C4H10 | 310.2 |
| CH3OH | 126.8 | C5H12 | 348.9 |
| C2H5OH | 160.7 | C2H4 | 219.6 |
| C6H6 | 172.8 | N2O4 | 304.3 |
| BCl3 | 206.3 | B2H6 | 232.0 |
| Monatomic Gases | BF3 | 254.0 | |
| He | 126.0 | NH3 | 192.5 |
| Ne | 146.2 | ||
| Ar | 154.8 | ||
| Kr | 164.0 | ||
| Xe | 169.6 | ||
This table shows molar entropies for the standard conditions of 298.15 K (25°C) and 101.3 kPa. Such conditions need to be specificed, since entropyA thermodynamic state function, symbol S, that equals the reversible heat energy transfer divided by temperature; higher entropy corresponds to greater dispersal of energy on the molecular scale. See also standard entropy. is propotional to substanceA material that is either an element or that has a fixed ratio of elements in its chemical formula. amount, and dependent on temperatureA physical property that indicates whether one object can transfer thermal energy to another object., pressureForce per unit area; in gases arising from the force exerted by collisions of gas molecules with the wall of the container.. Entropy is also dependent upon volume, but since the amount, n, temperature, and pressure are given, volume is implicitly defined. This table is taken from CoreChem:Standard Molar Entropies, and is also used on CoreChem:Dependence of S on Molecular Structure as well as CoreChem:Some Trends In Entropy Values.



